20 best and worst places to sell a property
New figures released by Quick Move Now and Home have revealed the best and worst places to sell a property in the UK, based on how long they spend on the market.
Glasgow tops the list, with properties in the city typically spending just 33 days on the market.
Best places to sell a property
Location | Typical time on market September 2024 |
Glasgow | 33 days |
Leith | 37 days |
Belfast | 47 days |
Edinburgh | 51 days |
Rainham | 56.5 days |
Basingstoke | 61 days |
Crawley | 62 days |
Brixton | 63.5 days |
Cambridge | 65 days |
Plymouth | 65 days |
Bristol | 65 days |
Harlow | 65 days |
Sale | 66 days |
Gloucester | 67 days |
Maidstone | 67 days |
Chingford | 67 days |
Horsham | 67 days |
Burnley | 68 days |
Northampton | 68 days |
Stockport | 69 days |
Worst places to sell a property
Location | Typical time on market September 2024 |
Mayfair | 205 days |
Soho | 192 days |
Marylebone | 191 days |
Charing Cross | 177 days |
Knightsbridge | 176 days |
Birkenhead | 172 days |
Strand | 166 days |
Bloomsbury | 164 days |
Regents Park | 163 days |
Belgravia | 163 days |
Westminster | 159 days |
Holborn | 157 days |
Vauxhall | 156 days |
Broadgate | 156 days |
St Lukes | 152 days |
West Ealing | 152 days |
Paddington | 149 days |
Shoreditch | 149 days |
South Kensington | 146 days |
Fenchurch Street | 146 days |
Danny Luke, Quick Move Now’s managing director, says: “This data clearly shows a property market of two halves. Nationally, typical time on market has increased year-on-year from 84 days to 93 days. Yet, in 18 of the 20 best locations to sell a property, typical time on market has fallen.
“Several areas of Scotland are performing particularly well, with Glasgow, Leith and Edinburgh featuring in the top four places to sell a property. All three areas have also seen typical time on market fall compared to this time last year.
“London boroughs once again make up most of the worst places to sell list, with just Birkenhead outside the capital. However, it is worth noting that 12 of the London locations on the list now have lower typical time on market than they did a year ago.
“Home.co.uk data suggests there are currently nearly half a million unsold properties in England and Wales – the highest level since November 2014. This availability of stock is creating a downward pressure on pricing and longer time on market, but in the pockets where there is high demand, we are seeing both stronger pricing and quicker sales.
“In terms of the future, lower interest rates are instilling more confidence, but this market of two halves does leave things quite vulnerable to any further external forces. Pricing will be key to achieving a quick sale, especially as we move into the typically quieter autumn period.”
Best places to sell year-on-year comparison
Location | Typical time on market September 2024 | Typical time on market September 2023 | Year-on-year difference |
Glasgow | 33 days | 36 days | -3 days |
Leith | 37 days | 47 days | -10 days |
Belfast | 47 days | 57 days | -10 days |
Edinburgh | 51 days | 53 days | -2 days |
Rainham | 56.5 days | 63 days | -6.5 days |
Basingstoke | 61 days | 67.5 days | -6.5 days |
Crawley | 62 days | 61 days | +1 day |
Brixton | 63.5 days | 80 days | -16.5 days |
Cambridge | 65 days | 66 days | -1 day |
Plymouth | 65 days | 68 days | -3 days |
Bristol | 65 days | 58 days | +7 days |
Harlow | 65 days | 70 days | -5 days |
Sale | 66 days | 67 days | -1 day |
Gloucester | 67 days | 74 days | -7 days |
Maidstone | 67 days | 75 days | -8 days |
Chingford | 67 days | 80 days | -13 days |
Horsham | 67 days | 80 days | -13 days |
Burnley | 68 days | 86 days | -18 days |
Northampton | 68 days | 75 days | -7 days |
Stockport | 69 days | 74 days | -5 days |
Worst places to sell year-on-year comparison
Location | Typical time on market September 2024 | Typical time on market September 2023 | Year-on-year difference |
Mayfair | 205 days | 209.5 days | -4.5 days |
Soho | 192 days | 210 days | -18 days |
Marylebone | 191 days | 199 days | -8 days |
Charing Cross | 177 days | 173 days | +4 days |
Knightsbridge | 176 days | 167 days | +9 days |
Birkenhead | 172 days | 115 days | +57 days |
Strand | 166 days | 167 days | -1 days |
Bloomsbury | 164 days | 173 days | -9 days |
Regents Park | 163 days | 194 days | -31 days |
Belgravia | 163 days | 159 days | +4 days |
Westminster | 159 days | 154 days | + 5 days |
Holborn | 157 days | 152 days | + 5 days |
Vauxhall | 156 days | 166.5 days | -10.5 days |
Broadgate | 156 days | 170 days | -14 days |
St Lukes | 152 days | 154 days | -2 days |
West Ealing | 152 days | 63 days | +89 days |
Paddington | 149 days | 148 days | +1 day |
Shoreditch | 149 days | 163 days | -14 days |
South Kensington | 146 days | 150.5 days | -4.5 days |
Fenchurch Street | 146 days | 163.5 days | -17.5 days |
Quick Move Now was founded in 1998 to offer homeowners a quick and guaranteed property sale.
As the UK’s original and largest homebuying company, Quick Move Now has bought and sold more than 6,000 properties over the last 25 years.
Quick Move Now is a founding member of the National Association of Property Buyers and a member of The Property Ombudsman.